# 文獻矩陣 Literature Matrix

| 欄位 | 內容 |
|---|---|
| Project | ortho-literature-review |
| Input | runs/2026-07-25/status.json |
| Paper count | 3 |
| Status | needs_more_papers |

> 這是整理層，不是最終文獻回顧。少於 10 篇時會標記 needs_more_papers。

| Title | Year | Journal | Study type | Population | Variables / exposure | Outcome | Main findings | Limitations | Research gap | Theme tags | Use |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Total Hip Arthroplasty Infection Review | 2026 | Example Orthopaedic Journal | Meta-analysis | Arthroplasty / PJI patients | Revision / exchange strategy | Infection control, revision outcome, complications | PJI diagnosis needs combined clinical, serologic, synovial, and microbiologic evidence.；Revision strategy depends on organism, host, implant stability, and soft tissue condition. | 研究異質性、納入研究品質與 publication bias 待評估 | 需要確認哪些 subgroup、outcome 或長期結果仍無一致證據。 | clinical-outcomes, mechanism-risk, methods-evidence, teaching-practice | 作為背景與證據總結的代表文獻。 |
| Osteoporosis Drug Safety Update | 2025 | Example Medical Journal | Systematic review | Arthroplasty / PJI patients | Medication / prevention strategy | Fracture prevention, adverse events, safety | Medication choice should balance fracture risk, renal function, adherence, and rare adverse events.；Hip fracture prevention remains the clinically dominant endpoint for orthopaedic relevance. | 影音轉錄失敗；不阻塞導讀 | 需要確認哪些 subgroup、outcome 或長期結果仍無一致證據。 | clinical-outcomes, mechanism-risk, methods-evidence, teaching-practice | 作為背景與證據總結的代表文獻。 |
| Orthopaedic Trauma Image Case | 2026 | Example Clinical Images | Case / Image | Orthopaedic trauma patients | 待人工補讀 | Diagnostic teaching point | A fixture trauma image case requiring manual access. | 期刊登入 session 可能需重新登入 | 適合教學或診斷提醒，不適合作為主要研究缺口。 | methods-evidence, limitations-gap | 可作教學案例，不作主要論證。 |
